0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Savannah, Maysville, and KingCity.   MFA CUSTOMER PORTAL  

  


 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, March 20
Exchange rate was 1.3648 down 0.0057
Chicago corn closed slightly lower.

      MAY23   HI 6.34                         DEC23    HI 5.60  1/2
             LOW 6.25                                 LOW 5.54  1/2
            CLOSE6.33   Down 1 1/4                  CLOSE 5.60   Down 1 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY23+JUL23+JUL23
CK Low       1.25                        7.58 298.41  1.30         6.90 271.64
CK High      1.35                        7.68 302.35  1.40         7.00 275.58
CK Avg       1.34                  -0.71 7.67 301.79  1.35 -0.51   6.95 273.61
Essex Cty    1.25                        7.58 298.41  1.30         6.90 271.64
Mdsx Low     1.35                        7.68 302.35  1.35         6.95 273.61
Mdsx High    1.35                        7.68 302.35  1.40         7.00 275.58
Mdsx Avg     1.35                  -0.70 7.68 302.35  1.37 -0.50   6.97 274.27
Hensall      1.37                        7.70 303.00  1.37         6.97 274.27
Bruce        1.40                        7.73 304.32  1.40         7.00 275.58
Putnam       1.35                        7.68 302.35  1.35         6.95 273.61
Burford      1.35                        7.68 302.35  1.40         7.00 275.58
Port Perry   1.05                        7.38 290.54  1.10         6.70 263.77
Norfolk      1.35                        7.68 302.35  1.35         6.95 273.61
Palmerston   1.38                        7.71 303.53N/A
Varna        1.35                        7.68 302.35  1.35         6.95 273.61
Belmore      1.30                        7.63 300.38  1.35         6.95 273.61
Trenton      1.20                        7.53 296.44  1.20         6.80 267.70
Winchester   1.35                        7.68 302.35  1.40         7.00 275.58
North Gower  1.40                        7.73 304.32  1.40         7.00 275.58
Vankleek Hil 1.12                        7.45 293.29  1.25         6.85 269.67
Huron FOB    1.35  1.54  1.54N/A         7.68 302.35N/A
Kent FOB     1.55                        7.88 310.22  1.40         7.00 275.58
Lamb FOB    N/A                                     N/A
Mdsx FOB     1.40N/A   N/A   N/A         7.73 304.32  1.40         7.00 275.58
FOB SW Que   2.08                        8.41 331.09N/A
Track        1.90                        8.23 324.00N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.95         7.55 297.23
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.90                        8.23 324.00

US Rep       2.45                        8.78 345.65
Toledo El.  -0.27                        6.06 238.46 -0.41         5.19 204.34

TRANSFER
Pt. Colb    N/A                                       1.70         7.30 287.39
Prescott    N/A                                       2.01         7.61 299.59


HI SD CRN    1.35                        7.68
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN