0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Savannah, Maysville, and KingCity.   MFA CUSTOMER PORTAL  

  


 
 

Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6312  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,650.00   -1'2   373'0s  2600   0'1s   0'0  6.25  3
 0  15,150.00   -1'2   303'0s  3300   0'1s   0'0  6.25  26
 0  14,150.00   -1'2   283'0s  3500   0'1s   0'0  6.25  14
 0  13,150.00   -1'2   263'0s  3700   0'1s   0'0  6.25  27
 0  12,650.00   -1'2   253'0s  3800   0'1s   0'0  6.25  29
 0  11,650.00   -1'2   233'0s  4000   0'1s   0'0  6.25  1,362
 0  10,650.00   -1'2   213'0s  4200   0'1s   0'0  6.25  11
 0  10,150.00   -1'2   203'0s  4300   0'1s   0'0  6.25  176
 0  9,650.00   -1'2   193'0s  4400   0'1s   0'0  6.25  29
 0  9,150.00   -1'2   183'0s  4500   0'1s   0'0  6.25  140
 0  8,650.00   -1'2   173'0s  4600   0'1s   0'0  6.25  431
 5  8,150.00   -1'2   163'0s  4700   0'1s   -0'1  6.25  240
 1  7,900.00   -1'2   158'0s  4750   0'1s   -0'1  6.25  169
 30  7,650.00   -1'2   153'0s  4800   0'1s   -0'1  6.25  760
 22  7,400.00   -1'2   148'0s  4850   0'2s   0'0  12.50  125
 35  7,150.00   -1'3   143'0s  4900   0'2s   -0'1  12.50  364
 28  6,906.25   -1'2   138'1s  4950   0'3s   0'0  18.75  151
 72  6,656.25   -1'2   133'1s  5000   0'3s   0'0  18.75  20,043
 6  6,406.25   -1'2   128'1s  5050   0'3s   0'0  18.75  166
 32  6,156.25   -1'2   123'1s  5100   0'3s   0'0  18.75  1,065
 109  5,912.50   -1'2   118'2s  5150   0'4s   0'0  25.00  355
 109  5,662.50   -1'2   113'2s  5200   0'4s   0'0  25.00  1,501
 48  5,418.75   -1'2   108'3s  5250   0'5s   0'0  31.25  773
 81  5,168.75   -1'2   103'3s  5300   0'5s   0'0  31.25  1,150
 111  4,925.00   -1'1   98'4s  5350   0'6s   0'1  37.50  194
 130  4,675.00   -1'2   93'4s  5400   0'6s   0'0  37.50  984
 45  4,431.25   -1'2   88'5s  5450   0'7s   0'0  43.75  2
 114  4,187.50   -1'2   83'6s  5500   1'0s   0'0  50.00  10,816
 58  3,943.75   -1'2   78'7s  5550   1'0s   -0'1  50.00  543
 71  3,700.00   -1'2   74'0s  5600   1'2s   0'0  62.50  1,605
 41  3,462.50   -1'2   69'2s  5650   1'4s   0'0  75.00  1,603
 148  3,225.00   -1'3   64'4s  5700   1'5s   -0'1  81.25  8,476
 22  2,987.50   -1'3   59'6s  5750   2'0s   0'0  100.00  2,308
 807  2,756.25   -1'3   55'1s  5800   2'2s   -0'1  112.50  5,578
 55  2,531.25   -1'3   50'5s  5850   2'6s   -0'1  137.50  1,208
 420  2,306.25   -1'3   46'1s  5900   3'2s   -0'1  162.50  3,544
 81  2,093.75   -1'3   41'7s  5950   4'0s   -0'1  200.00  1,267
 631  1,887.50   -1'3   37'6s  6000   4'7s   -0'1  243.75  9,269
 614  1,693.75   -1'3   33'7s  6050   5'7s   -0'1  293.75  1,471
 2,513  1,506.25   -1'3   30'1s  6100   7'2s   -0'1  362.50  7,843
 906  1,331.25   -1'3   26'5s  6150   8'6s   -0'1  437.50  2,230
 4,546  1,168.75   -1'2   23'3s  6200   11'1s   0'5  556.25  8,223
 1,224  1,025.00   -1'2   20'4s  6250   12'4s   0'0  625.00  4,032
 4,806  887.50   -1'2   17'6s  6300   15'0s   0'2  750.00  8,032
 2,603  762.50   -1'1   15'2s  6350   17'2s   0'1  862.50  1,499
 7,201  612.50   -0'7   12'2s  6400   20'1s   0'2  1,006.25  9,071
 1,131  562.50   -0'7   11'2s  6450   23'2s   0'3  1,162.50  805
 11,384  475.00   0'0   9'4s  6500   26'4s   0'0  1,325.00  6,451
 1,166  406.25   -0'6   8'1s  6550   30'1s   0'4  1,506.25  732
 8,173  343.75   -0'6   6'7s  6600   33'7s   0'0  1,693.75  5,499
 790  293.75   -0'5   5'7s  6650   37'6s   0'4  1,887.50  569
 7,642  250.00   -0'5   5'0s  6700   41'7s   0'5  2,093.75  4,321
 1,915  212.50   -0'4   4'2s  6750   46'1s   0'7  2,306.25  1,398
 6,752  181.25   -0'4   3'5s  6800   50'3s   0'6  2,518.75  3,333
 390  150.00   -0'3   3'0s  6850   54'7s   1'0  2,743.75  249
 3,483  131.25   -0'3   2'5s  6900   59'3s   0'7  2,968.75  770
 959  112.50   -0'3   2'2s  6950   64'0s   0'7  3,200.00  91
 12,574  93.75   -0'3   1'7s  7000   68'6s   1'0  3,437.50  2,296
 299  87.50   -0'2   1'6s  7050   73'4s   1'0  3,675.00  73
 5,905  75.00   -0'2   1'4s  7100   78'3s   1'1  3,918.75  163
 265  68.75   -0'2   1'3s  7150   83'1s   1'0  4,156.25  55
 6,565  62.50   -0'1   1'2s  7200   88'0s   1'1  4,400.00  224
 590  56.25   -0'1   1'1s  7250   92'7s   1'1  4,643.75  41
 5,458  50.00   -0'1   1'0s  7300   97'6s   1'1  4,887.50  172
 164  43.75   -0'2   0'7s  7350   102'5s   1'0  5,131.25  33
 993  43.75   -0'1   0'7s  7400   107'5s   1'1  5,381.25  222
 84  37.50   -0'2   0'6s  7450   112'4s   1'0  5,625.00  45
 7,234  37.50   -0'1   0'6s  7500   117'4s   1'1  5,875.00  99
 198  31.25   -0'2   0'5s  7550   122'3s   1'1  6,118.75  43
 1,617  31.25   -0'1   0'5s  7600   127'3s   1'2  6,368.75  53
 304  25.00   -0'1   0'4s  7650   132'2s   1'1  6,612.50  17
 1,686  25.00   -0'1   0'4s  7700   137'2s   1'2  6,862.50  70
 360  25.00   -0'1   0'4s  7750   142'2s   1'2  7,112.50  17
 1,696  25.00   -0'1   0'4s  7800   147'2s   1'2  7,362.50  77
 243  18.75   -0'1   0'3s  7850   152'1s   1'1  7,606.25  36
 940  18.75   -0'1   0'3s  7900   157'1s   1'2  7,856.25  42
 40  18.75   -0'1   0'3s  7950   162'1s   1'2  8,106.25  15
 8,724  18.75   -0'1   0'3s  8000   167'1s   1'2  8,356.25  87
 159  12.50   -0'1   0'2s  8050   172'0s   1'1  8,600.00  8
 254  12.50   -0'1   0'2s  8100   177'0s   1'1  8,850.00  46
 114  12.50   -0'1   0'2s  8150   182'0s   1'1  9,100.00  12
 1,234  12.50   -0'1   0'2s  8200   187'0s   1'1  9,350.00  17
 50  12.50   -0'1   0'2s  8250   192'0s   1'2  9,600.00  6
 1,708  12.50   0'0   0'2s  8300   197'0s   1'2  9,850.00  49
 101  12.50   0'0   0'2s  8350   202'0s   1'2  10,100.00  5
 477  12.50   0'0   0'2s  8400   207'0s   1'2  10,350.00  2
 60  12.50   0'0   0'2s  8450   212'0s   1'2  10,600.00  6
 903  12.50   0'0   0'2s  8500   217'0s   1'2  10,850.00  28
 540  12.50   0'0   0'2s  8600   227'0s   1'2  11,350.00  26
 1,227  12.50   0'1   0'2s  8700   237'0s   1'2  11,850.00  1
 505  12.50   0'1   0'2s  8800   247'0s   1'2  12,350.00  12
 809  12.50   0'1   0'2s  8900   257'0s   1'2  12,850.00  0
 1,188  6.25   0'0   0'1s  9000   267'0s   1'2  13,350.00  2
 305  6.25   0'0   0'1s  9100   277'0s   1'2  13,850.00  4
 497  6.25   0'0   0'1s  9200   287'0s   1'2  14,350.00  15
 171  6.25   0'0   0'1s  9300   297'0s   1'2  14,850.00  9
 392  6.25   0'0   0'1s  9400   307'0s   1'2  15,350.00  5
 2,508  6.25   0'0   0'1s  9500   317'0s   1'2  15,850.00  0
 340  6.25   0'0   0'1s  9600   327'0s   1'2  16,350.00  1
 210  6.25   0'0   0'1s  9700   337'0s   1'2  16,850.00  5
 124  6.25   0'0   0'1s  9800   347'0s   1'2  17,350.00  0
 504  6.25   0'0   0'1s  9900   357'0s   1'2  17,850.00  0
 271  6.25   0'0   0'1s  10000   367'0s   1'2  18,350.00  0
 100  6.25   0'0   0'1s  10100   377'0s   1'2  18,850.00  0
 1,669  6.25   0'0   0'1s  10200   387'0s   1'2  19,350.00  0
 178  6.25   0'0   0'1s  10300   397'0s   1'2  19,850.00  0
 17  6.25   0'0   0'1s  10400   407'0s   1'2  20,350.00  0
 1  6.25   0'0   0'1s  10500   417'0s   1'2  20,850.00  0
 155  6.25   0'0   0'1s  10600   427'0s   1'2  21,350.00  0
 101  6.25   0'0   0'1s  10700   437'0s   1'2  21,850.00  0
 127  6.25   0'0   0'1s  10800   447'0s   1'2  22,350.00  0
 151  6.25   0'0   0'1s  10900   457'0s   1'2  22,850.00  0
 106  6.25   0'0   0'1s  11000   467'0s   1'2  23,350.00  0
 102  6.25   0'0   0'1s  11100   477'0s   1'2  23,850.00  0
 8  6.25   0'0   0'1s  11200   487'0s   1'2  24,350.00  0
 150  6.25   0'0   0'1s  11300   497'0s   1'2  24,850.00  0
 51  6.25   0'0   0'1s  11400   507'0s   1'2  25,350.00  0
 88  6.25   0'0   0'1s  11500   517'0s   1'2  25,850.00  0
 75  6.25   0'0   0'1s  15000   867'0s   1'2  43,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN