0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Savannah, Maysville, and KingCity.   MFA CUSTOMER PORTAL  

  


 
 

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4880  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,425.00   0'0   288'4  2000   0'1   0'0  6.25  1,260
 0  13,425.00   0'0   268'4  2200   0'1   0'0  6.25  1,680
 0  12,925.00   0'0   258'4  2300   0'1   0'0  6.25  800
 0  12,425.00   0'0   248'4  2400   0'1   0'0  6.25  1,050
 0  11,925.00   0'0   238'4  2500   0'1   0'0  6.25  1,856
 0  11,425.00   0'0   228'4  2600   0'1   0'0  6.25  674
 0  10,925.00   0'0   218'4  2700   0'1   0'0  6.25  200
 0  10,425.00   0'0   208'4  2800   0'1   0'0  6.25  510
 0  9,925.00   0'0   198'4  2900   0'1   0'0  6.25  590
 0  9,425.00   0'0   188'4  3000   0'1   0'0  6.25  4,146
 0  8,925.00   0'0   178'4  3100   0'1   0'0  6.25  1,552
 0  8,425.00   0'0   168'4  3200   0'1   0'0  6.25  390
 8  7,925.00   0'0   158'4  3300   0'1   0'0  6.25  405
 0  7,425.00   0'0   148'4  3400   0'1   0'0  6.25  952
 0  6,925.00   0'0   138'4  3500   0'1   0'0  6.25  2,388
 12  6,425.00   0'0   128'4  3600   0'1   0'0  6.25  14,294
 0  6,175.00   0'0   123'4  3650   0'1   0'0  6.25  880
 1  5,925.00   0'0   118'4  3700   0'1   0'0  6.25  20,097
 66  5,425.00   0'0   108'4  3800   0'1   0'0  6.25  1,555
 0  5,175.00   0'0   103'4  3850   0'1   0'0  6.25  1
 35  4,925.00   0'0   98'4  3900   0'1   0'0  6.25  2,576
 0  4,675.00   0'0   93'4  3950   0'1   0'0  6.25  526
 2,709  4,425.00   0'0   88'4  4000   0'1   0'0  6.25  28,751
 0  4,175.00   0'0   83'4  4050   0'2   0'0  12.50  418
 27  3,925.00   0'0   78'4  4100   0'2   0'0  12.50  6,198
 18  3,681.25   0'0   73'5  4150   0'3   0'0  18.75  2,999
 119  3,437.50   0'0   68'6  4200   0'4   0'0  25.00  20,017
 17  3,193.75   0'0   63'7  4250   0'5   0'0  31.25  1,150
 56  2,956.25   0'0   59'1  4300   0'7   0'0  43.75  9,200
 1  2,725.00   0'0   54'4  4350   1'2   0'0  62.50  552
 122  2,493.75   0'0   49'7  4400   1'5   0'0  81.25  13,906
 78  2,262.50   0'0   45'2  4450   2'0   0'0  100.00  8,124
 1,909  2,043.75   0'0   40'7  4500   2'5   0'0  131.25  32,547
 34  1,831.25   0'0   36'5  4550   3'3   0'0  168.75  2,626
 1,254  1,637.50   0'0   32'6  4600   4'3   0'0  218.75  29,433
 135  1,443.75   0'0   28'7  4650   5'4   0'0  275.00  1,394
 5,209  1,268.75   0'0   25'3  4700   7'0   0'0  350.00  21,274
 2,131  1,100.00   0'0   22'0  4750   9'0   0'3  450.00  2,737
 14,027  956.25   0'0   19'1  4800   10'5   0'0  531.25  30,243
 5,459  818.75   0'0   16'3  4850   13'1   0'2  656.25  3,020
 14,910  687.50   -0'1   13'6  4900   15'6   0'3  787.50  19,816
 2,185  587.50   0'0   11'6  4950   18'2   0'0  912.50  219
 30,322  475.00   -0'3   9'4  5000   21'4   0'2  1,075.00  38,721
 1,021  412.50   0'0   8'2  5050   24'5   0'0  1,231.25  107
 13,610  343.75   0'0   6'7  5100   28'2   0'0  1,412.50  10,282
 998  287.50   0'1   5'6  5150   32'0   0'0  1,600.00  43
 18,007  231.25   0'0   4'5  5200   35'7   0'0  1,793.75  15,959
 2,231  193.75   0'0   3'7  5250   40'1   0'0  2,006.25  113
 12,007  156.25   0'0   3'1  5300   44'3   0'0  2,218.75  10,708
 547  131.25   0'0   2'5  5350   48'7   0'0  2,443.75  20
 13,362  112.50   0'0   2'2  5400   53'4   0'0  2,675.00  8,422
 472  93.75   0'0   1'7  5450   58'1   0'0  2,906.25  0
 19,106  81.25   0'0   1'5  5500   62'6   0'0  3,137.50  10,631
 261  75.00   0'0   1'4  5550   67'5   0'0  3,381.25  16
 8,454  62.50   0'0   1'2  5600   72'3   0'0  3,618.75  7,351
 286  56.25   0'0   1'1  5650   77'2   0'0  3,862.50  236
 8,959  50.00   0'0   1'0  5700   82'1   0'0  4,106.25  7,009
 93  43.75   0'0   0'7  5750   87'0   0'0  4,350.00  15
 10,486  37.50   0'0   0'6  5800   91'7   0'0  4,593.75  4,245
 568  31.25   0'0   0'5  5850   96'6   0'0  4,837.50  0
 8,357  31.25   0'0   0'5  5900   101'6   0'0  5,087.50  3,584
 374  31.25   0'0   0'5  5950   106'6   0'0  5,337.50  7
 29,026  31.25   0'0   0'5  6000   111'6   0'0  5,587.50  8,615
 155  25.00   0'0   0'4  6050   116'5   0'0  5,831.25  0
 6,135  25.00   0'0   0'4  6100   121'5   0'0  6,081.25  2,235
 417  18.75   0'0   0'3  6150   126'4   0'0  6,325.00  0
 11,474  12.50   -0'1   0'2  6200   131'4   0'0  6,575.00  668
 6,867  18.75   0'0   0'3  6300   141'4   0'0  7,075.00  298
 6,474  12.50   0'0   0'2  6400   151'4   0'0  7,575.00  118
 14,723  12.50   0'0   0'2  6500   161'4   0'0  8,075.00  212
 4,377  12.50   0'0   0'2  6600   171'4   0'0  8,575.00  458
 4,180  12.50   0'0   0'2  6700   181'4   0'0  9,075.00  11
 6,019  12.50   0'0   0'2  6800   191'4   0'0  9,575.00  2
 2,838  6.25   0'0   0'1  6900   201'4   0'0  10,075.00  3
 16,014  6.25   0'0   0'1  7000   211'4   0'0  10,575.00  460
 1,623  6.25   0'0   0'1  7100   221'4   0'0  11,075.00  3
 2,545  6.25   0'0   0'1  7200   231'4   0'0  11,575.00  4
 2,597  6.25   0'0   0'1  7300   241'4   0'0  12,075.00  10
 839  6.25   0'0   0'1  7400   251'4   0'0  12,575.00  6
 5,221  6.25   0'0   0'1  7500   261'4   0'0  13,075.00  0
 1,907  6.25   0'0   0'1  7600   271'4   0'0  13,575.00  19
 1,172  6.25   0'0   0'1  7700   281'4   0'0  14,075.00  3
 906  6.25   0'0   0'1  7800   291'4   0'0  14,575.00  11
 1,664  6.25   0'0   0'1  7900   301'4   0'0  15,075.00  10
 7,742  6.25   0'0   0'1  8000   311'4   0'0  15,575.00  0
 862  6.25   0'0   0'1  8100   321'4   0'0  16,075.00  1
 970  6.25   0'0   0'1  8200   331'4   0'0  16,575.00  1
 733  6.25   0'0   0'1  8300   341'4   0'0  17,075.00  0
 498  6.25   0'0   0'1  8400   351'4   0'0  17,575.00  10
 2,653  6.25   0'0   0'1  8500   361'4   0'0  18,075.00  10
 380  6.25   0'0   0'1  8600   371'4   0'0  18,575.00  0
 425  6.25   0'0   0'1  8700   381'4   0'0  19,075.00  0
 406  6.25   0'0   0'1  8800   391'4   0'0  19,575.00  0
 441  6.25   0'0   0'1  8900   401'4   0'0  20,075.00  0
 3,183  6.25   0'0   0'1  9000   411'4   0'0  20,575.00  0
 151  6.25   0'0   0'1  9100   421'4   0'0  21,075.00  0
 108  6.25   0'0   0'1  9200   431'4   0'0  21,575.00  0
 118  6.25   0'0   0'1  9300   441'4   0'0  22,075.00  0
 348  6.25   0'0   0'1  9400   451'4   0'0  22,575.00  0
 1,107  6.25   0'0   0'1  9500   461'4   0'0  23,075.00  8
 284  6.25   0'0   0'1  9600   471'4   0'0  23,575.00  0
 154  6.25   0'0   0'1  9700   481'4   0'0  24,075.00  0
 235  6.25   0'0   0'1  9800   491'4   0'0  24,575.00  0
 212  6.25   0'0   0'1  9900   501'4   0'0  25,075.00  0
 4,686  6.25   0'0   0'1  10000   511'4   0'0  25,575.00  200
 94  6.25   0'0   0'1  10100   521'4   0'0  26,075.00  0
 265  6.25   0'0   0'1  10200   531'4   0'0  26,575.00  0
 60  6.25   0'0   0'1  10500   561'4   0'0  28,075.00  0
 296  6.25   0'0   0'1  11000   611'4   0'0  30,575.00  0
 801  6.25   0'0   0'1  11500   661'4   0'0  33,075.00  0
 71  6.25   0'0   0'1  12000   711'4   0'0  35,575.00  0
 580  6.25   0'0   0'1  12500   761'4   0'0  38,075.00  0
 154  6.25   0'0   0'1  13000   811'4   0'0  40,575.00  0
 98  6.25   0'0   0'1  13500   861'4   0'0  43,075.00  0
 100  6.25   0'0   0'1  14000   911'4   0'0  45,575.00  0
 591  6.25   0'0   0'1  14500   961'4   0'0  48,075.00  0
 1,423  6.25   0'0   0'1  15000   1011'4   0'0  50,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN