0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4426  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,725.00   0'0   174'4  2700   0'1   0'0  6.25  732
 0  7,231.25   0'0   144'5  3000   0'1   0'0  6.25  203
 0  6,731.25   0'0   134'5  3100   0'1   0'0  6.25  173
 0  6,231.25   0'0   124'5  3200   0'1   0'0  6.25  450
 0  5,731.25   0'0   114'5  3300   0'1   0'0  6.25  810
 0  5,231.25   0'0   104'5  3400   0'1   0'0  6.25  3,304
 1  4,981.25   0'0   99'5  3450   0'1   0'0  6.25  0
 1  4,731.25   0'0   94'5  3500   0'1   0'0  6.25  1,398
 0  4,481.25   0'0   89'5  3550   0'1   0'0  6.25  1
 1  4,231.25   0'0   84'5  3600   0'1   0'0  6.25  3,436
 1  3,981.25   0'0   79'5  3650   0'1   0'0  6.25  228
 0  3,731.25   0'0   74'5  3700   0'1   0'0  6.25  3,758
 0  3,481.25   0'0   69'5  3750   0'1   0'0  6.25  545
 17  3,231.25   0'0   64'5  3800   0'1   0'0  6.25  2,969
 484  2,981.25   0'0   59'5  3850   0'1   0'0  6.25  395
 176  2,731.25   0'0   54'5  3900   0'1   0'0  6.25  2,294
 24  2,481.25   0'0   49'5  3950   0'1   0'0  6.25  1,445
 2,356  2,231.25   0'0   44'5  4000   0'1   0'0  6.25  7,172
 10  1,981.25   0'0   39'5  4050   0'1   0'0  6.25  1,431
 328  1,731.25   0'0   34'5  4100   0'1   0'0  6.25  8,889
 0  1,531.25   0'0   30'5  4140   0'1   0'0  6.25  23
 2  1,481.25   0'0   29'5  4150   0'1   0'0  6.25  3,066
 0  1,431.25   0'0   28'5  4160   0'1   0'0  6.25  110
 0  1,387.50   0'0   27'6  4170   0'2   0'0  12.50  131
 0  1,337.50   0'0   26'6  4180   0'2   0'0  12.50  160
 0  1,287.50   0'0   25'6  4190   0'2   0'0  12.50  3
 3,343  1,237.50   0'0   24'6  4200   0'2   0'0  12.50  10,362
 0  1,187.50   0'0   23'6  4210   0'2   0'0  12.50  47
 0  1,137.50   0'0   22'6  4220   0'2   0'0  12.50  670
 27  1,093.75   0'0   21'7  4230   0'3   0'0  18.75  2,100
 1  1,043.75   0'0   20'7  4240   0'3   0'0  18.75  720
 300  993.75   0'0   19'7  4250   0'3   0'0  18.75  4,176
 177  943.75   0'0   18'7  4260   0'3   0'0  18.75  415
 0  900.00   0'0   18'0  4270   0'4   0'0  25.00  490
 0  850.00   0'0   17'0  4280   0'5   0'1  31.25  883
 120  800.00   0'0   16'0  4290   0'4   0'0  25.00  750
 3,518  756.25   0'0   15'1  4300   0'4   -0'1  25.00  16,641
 174  706.25   0'0   14'1  4310   0'5   0'0  31.25  530
 56  662.50   0'0   13'2  4320   0'6   0'0  37.50  416
 111  618.75   0'0   12'3  4330   0'7   0'0  43.75  117
 117  575.00   0'0   11'4  4340   1'0   0'0  50.00  444
 1,342  537.50   0'0   10'6  4350   1'0   -0'2  50.00  6,583
 1,289  500.00   0'0   10'0  4360   1'2   -0'2  62.50  1,348
 1,103  456.25   0'0   9'1  4370   1'5   0'0  81.25  880
 1,242  362.50   -1'1   7'2  4380   2'0   0'0  100.00  691
 1,053  393.75   0'0   7'7  4390   2'3   0'0  118.75  1,187
 12,811  325.00   -0'6   6'4  4400   3'3   0'5  168.75  15,471
 1,633  331.25   0'0   6'5  4410   3'1   0'0  156.25  1,283
 1,250  306.25   0'0   6'1  4420   3'5   0'0  181.25  1,432
 1,149  212.50   -1'2   4'2  4430   4'4   0'4  225.00  1,027
 1,169  187.50   -1'2   3'6  4440   4'4   0'0  225.00  167
 6,632  250.00   0'4   5'0  4450   5'2   0'2  262.50  5,787
 1,164  212.50   0'2   4'2  4460   4'5   -0'7  231.25  248
 1,210  181.25   0'0   3'5  4470   6'1   0'0  306.25  121
 244  168.75   0'1   3'3  4480   6'6   0'0  337.50  107
 507  150.00   0'0   3'0  4490   7'4   0'0  375.00  65
 21,331  100.00   -0'5   2'0  4500   8'1   0'0  406.25  19,555
 334  106.25   -0'2   2'1  4510   8'7   0'0  443.75  50
 502  87.50   -0'3   1'6  4520   9'5   0'0  481.25  40
 232  93.75   0'0   1'7  4530   10'3   0'0  518.75  20
 274  87.50   0'0   1'6  4540   11'7   0'5  593.75  185
 5,629  81.25   0'0   1'5  4550   12'1   0'0  606.25  4,880
 647  68.75   -0'1   1'3  4560   13'0   0'0  650.00  0
 203  68.75   0'0   1'3  4570   13'7   0'0  693.75  0
 1,048  62.50   0'0   1'2  4580   14'6   0'0  737.50  10
 353  56.25   0'0   1'1  4590   15'5   0'0  781.25  88
 25,015  56.25   0'0   1'1  4600   16'6   0'1  837.50  14,863
 198  50.00   0'0   1'0  4610   17'4   0'0  875.00  0
 194  43.75   0'0   0'7  4620   18'3   0'0  918.75  10
 686  37.50   0'0   0'6  4630   19'2   0'0  962.50  0
 121  37.50   0'0   0'6  4640   20'2   0'0  1,012.50  2
 8,000  25.00   -0'2   0'4  4650   21'2   0'0  1,062.50  6,974
 635  37.50   0'0   0'6  4660   22'2   0'0  1,112.50  0
 23,435  25.00   0'0   0'4  4700   26'0   0'0  1,300.00  12,348
 7,393  18.75   0'0   0'3  4750   30'7   0'0  1,543.75  2,458
 25,914  12.50   -0'1   0'2  4800   35'7   0'0  1,793.75  7,411
 5,167  12.50   0'0   0'2  4850   40'6   0'0  2,037.50  2,612
 13,087  12.50   0'0   0'2  4900   45'6   0'0  2,287.50  4,742
 11,991  6.25   0'0   0'1  4950   50'5   0'0  2,531.25  273
 31,605  6.25   0'0   0'1  5000   55'5   0'0  2,781.25  5,847
 8,628  6.25   0'0   0'1  5050   60'5   0'0  3,031.25  101
 11,470  6.25   0'0   0'1  5100   65'5   0'0  3,281.25  2,761
 3,581  6.25   0'0   0'1  5150   70'5   0'0  3,531.25  0
 21,362  6.25   0'0   0'1  5200   75'5   0'0  3,781.25  1,012
 3,728  6.25   0'0   0'1  5250   80'5   0'0  4,031.25  0
 9,131  6.25   0'0   0'1  5300   85'5   0'0  4,281.25  236
 1,396  6.25   0'0   0'1  5350   90'5   0'0  4,531.25  0
 8,954  6.25   0'0   0'1  5400   95'5   0'0  4,781.25  464
 779  6.25   0'0   0'1  5450   100'5   0'0  5,031.25  0
 8,629  6.25   0'0   0'1  5500   105'5   0'0  5,281.25  39
 2,037  6.25   0'0   0'1  5550   110'5   0'0  5,531.25  0
 5,671  6.25   0'0   0'1  5600   115'5   0'0  5,781.25  132
 572  6.25   0'0   0'1  5650   120'5   0'0  6,031.25  22
 6,581  6.25   0'0   0'1  5700   125'5   0'0  6,281.25  0
 1,672  6.25   0'0   0'1  5750   130'5   0'0  6,531.25  0
 6,253  6.25   0'0   0'1  5800   135'5   0'0  6,781.25  0
 128  6.25   0'0   0'1  5850   140'5   0'0  7,031.25  25
 1,265  6.25   0'0   0'1  5900   145'5   0'0  7,281.25  22
 100  6.25   0'0   0'1  5950   150'5   0'0  7,531.25  0
 5,169  6.25   0'0   0'1  6000   155'4   0'0  7,775.00  198
 17  6.25   0'0   0'1  6050   160'4   0'0  8,025.00  0
 1,067  6.25   0'0   0'1  6100   165'4   0'0  8,275.00  2
 1,454  6.25   0'0   0'1  6200   175'4   0'0  8,775.00  37
 2,651  6.25   0'0   0'1  6300   185'4   0'0  9,275.00  5
 1,938  6.25   0'0   0'1  6400   195'4   0'0  9,775.00  31
 2,831  6.25   0'0   0'1  6500   205'4   0'0  10,275.00  11
 466  6.25   0'0   0'1  6600   215'4   0'0  10,775.00  8
 449  6.25   0'0   0'1  6700   225'4   0'0  11,275.00  1
 262  6.25   0'0   0'1  6800   235'4   0'0  11,775.00  0
 182  6.25   0'0   0'1  6900   245'4   0'0  12,275.00  0
 1,948  6.25   0'0   0'1  7000   255'4   0'0  12,775.00  0
 420  6.25   0'0   0'1  7100   265'4   0'0  13,275.00  240
 112  6.25   0'0   0'1  7200   275'4   0'0  13,775.00  250
 238  6.25   0'0   0'1  7300   285'4   0'0  14,275.00  322
 612  6.25   0'0   0'1  7400   295'4   0'0  14,775.00  0
 166  6.25   0'0   0'1  7500   305'4   0'0  15,275.00  0
 100  6.25   0'0   0'1  7600   315'4   0'0  15,775.00  0
 150  6.25   0'0   0'1  7700   325'4   0'0  16,275.00  0
 205  6.25   0'0   0'1  7800   335'4   0'0  16,775.00  0
 372  6.25   0'0   0'1  7900   345'4   0'0  17,275.00  0
 424  6.25   0'0   0'1  8000   355'4   0'0  17,775.00  0
 575  6.25   0'0   0'1  8100   365'4   0'0  18,275.00  0
 61  6.25   0'0   0'1  8200   375'4   0'0  18,775.00  0
 69  6.25   0'0   0'1  8300   385'4   0'0  19,275.00  0
 100  6.25   0'0   0'1  8400   395'4   0'0  19,775.00  0
 2  6.25   0'0   0'1  8500   405'4   0'0  20,275.00  0
 260  6.25   0'0   0'1  8600   415'4   0'0  20,775.00  0
 649  6.25   0'0   0'1  8700   425'4   0'0  21,275.00  0
 736  6.25   0'0   0'1  9000   455'4   0'0  22,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN