0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  529'0  530'0  547'4  528'6  547'2  17'0  546'0s  1:19P May 20
WHEAT  Sep 25 @W5U  543'0  544'4  561'0  542'6  560'6  16'6  559'6s  1:19P May 20
WHEAT  Dec 25 @W5Z  564'4  566'0  581'4  564'2  581'4  15'6  580'2s  1:19P May 20
WHEAT  Mar 26 @W6H  584'0  585'2  600'0  584'0  599'2  15'0  599'0s  1:18P May 20
WHEAT  May 26 @W6K  595'4  597'0  610'6  595'4  610'4  14'2  609'6s  1:19P May 20
WHEAT  Jul 26 @W6N  603'0  602'6  617'6  602'6  617'0  13'4  616'4s  1:18P May 20
WHEAT  Sep 26 @W6U  615'4  615'0  629'0  615'0  629'0  12'6  628'2s  1:15P May 20
WHEAT  Dec 26 @W6Z  631'4  631'2  645'4  631'2  644'4  12'4  644'0s  1:15P May 20
WHEAT  Mar 27 @W7H  644'2  649'6  657'0  649'6  657'0  11'6  656'0s  1:15P May 20
WHEAT  May 27 @W7K  649'4          10'2  659'6s  1:15P May 20
WHEAT  Jul 27 @W7N  639'0        631'4  10'2  649'2s  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  522'6  524'0  538'6  523'4  537'4  13'4  536'2s  1:19P May 20
HARD RED WIN... Sep 25 @KW5U  536'4  537'4  552'2  537'4  551'4  13'4  550'0s  1:19P May 20
HARD RED WIN... Dec 25 @KW5Z  558'4  560'2  573'6  559'2  573'0  13'0  571'4s  1:19P May 20
HARD RED WIN... Mar 26 @KW6H  578'2  580'4  592'6  579'0  591'6  12'4  590'6s  1:18P May 20
HARD RED WIN... May 26 @KW6K  589'2  591'6  603'0  589'4  602'0  12'0  601'2s  1:18P May 20
HARD RED WIN... Jul 26 @KW6N  597'0  599'0  609'4  599'0  608'6  11'0  608'0s  1:18P May 20
HARD RED WIN... Sep 26 @KW6U  608'2        606'6  10'2  618'4s  1:15P May 20
HARD RED WIN... Dec 26 @KW6Z  624'2        617'0  11'0  635'2s  1:15P May 20
HARD RED WIN... Mar 27 @KW7H  634'4        688'4  11'2  645'6s  1:15P May 20
HARD RED WIN... May 27 @KW7K  631'2          11'2  642'4s  1:15P May 20
HARD RED WIN... Jul 27 @KW7N  614'2          11'2  625'4s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  585'4  585'0  598'4  585'0  598'0  12'2  597'6s  1:32P May 20
HARD RED SPR... Sep 25 @MW5U  598'6  599'0  611'2  599'0  610'4  11'4  610'2s  1:32P May 20
HARD RED SPR... Dec 25 @MW5Z  617'2  618'4  629'2  618'2  628'2  11'4  628'6s  1:32P May 20
HARD RED SPR... Mar 26 @MW6H  635'2  640'4  646'0  640'2  645'4  10'6  646'0s  1:32P May 20
HARD RED SPR... May 26 @MW6K  645'2  645'6  655'4  645'6  655'0  10'4  655'6s  1:32P May 20
HARD RED SPR... Jul 26 @MW6N  655'2  662'2  664'6  662'2  664'0  10'0  665'2s  1:32P May 20
HARD RED SPR... Sep 26 @MW6U  661'4        650'2  9'2  670'6s  1:32P May 20
HARD RED SPR... Dec 26 @MW6Z  670'0        670'0  9'0  679'0s  1:32P May 20
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  547'2
Change:  17'0
Bid:  547'0
Ask:  547'0
Today's High:  547'4
Today's Low:  528'6
Volume:  82,118
Open:  530'0
Settle:  546'0s
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  May-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN