0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1750  95.1750  95.1725  95.1725  0.0000  95.1725s  3:58P Oct 11
30 DAY FED F... Nov 24 @FF4X  95.335  95.340  95.350  95.330  95.345  0.010  95.345s  3:59P Oct 11
30 DAY FED F... Dec 24 @FF4Z  95.480  95.490  95.500  95.480  95.490  0.015  95.495s  3:58P Oct 11
30 DAY FED F... Jan 25 @FF5F  95.630  95.650  95.655  95.625  95.640  0.015  95.645s  3:59P Oct 11
30 DAY FED F... Feb 25 @FF5G  95.810  95.835  95.845  95.810  95.825  0.025  95.835s  3:59P Oct 11
30 DAY FED F... Mar 25 @FF5H  95.895  95.920  95.935  95.895  95.920  0.030  95.925s  3:59P Oct 11
30 DAY FED F... Apr 25 @FF5J  96.030  96.060  96.085  96.035  96.065  0.045  96.075s  3:59P Oct 11
30 DAY FED F... May 25 @FF5K  96.145  96.190  96.215  96.150  96.195  0.060  96.205s  3:59P Oct 11
30 DAY FED F... Jun 25 @FF5M  96.235  96.280  96.315  96.240  96.290  0.070  96.305s  3:59P Oct 11
30 DAY FED F... Jul 25 @FF5N  96.330  96.380  96.410  96.340  96.395  0.075  96.405s  3:55P Oct 11
30 DAY FED F... Aug 25 @FF5Q  96.410  96.455  96.500  96.420  96.480  0.080  96.490s  3:56P Oct 11
30 DAY FED F... Sep 25 @FF5U  96.445  96.490  96.535  96.455  96.515  0.080  96.525s  3:57P Oct 11
30 DAY FED F... Oct 25 @FF5V  96.495  96.550  96.580  96.515  96.565  0.080  96.575s  3:59P Oct 11
30 DAY FED F... Nov 25 @FF5X  96.550  96.575  96.630  96.570  96.625  0.080  96.630s  2:58P Oct 11
30 DAY FED F... Dec 25 @FF5Z  96.585  96.610  96.655  96.605  96.655  0.080  96.665s  2:34P Oct 11
30 DAY FED F... Jan 26 @FF6F  96.605        96.635  0.080  96.685s  2:01P Oct 11
30 DAY FED F... Feb 26 @FF6G  96.630        97.105  0.080  96.710s  2:01P Oct 11
30 DAY FED F... Mar 26 @FF6H  96.640        97.090  0.080  96.720s  2:01P Oct 11
30 DAY FED F... Apr 26 @FF6J  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... May 26 @FF6K  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... Jun 26 @FF6M  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... Jul 26 @FF6N  96.670          0.080  96.750s  2:01P Oct 11
30 DAY FED F... Aug 26 @FF6Q  96.590          0.080  96.670s  2:01P Oct 11
30 DAY FED F... Sep 26 @FF6U  96.590          0.080  96.670s  2:01P Oct 11
30 DAY FED F... Oct 26 @FF6V  96.585          0.080  96.665s  2:01P Oct 11
30 DAY FED F... Nov 26 @FF6X  96.565          0.080  96.645s  2:01P Oct 11
30 DAY FED F... Dec 26 @FF6Z  96.545          0.080  96.625s  2:01P Oct 11
30 DAY FED F... Jan 27 @FF7F  96.530          0.080  96.610s  2:01P Oct 11
30 DAY FED F... Feb 27 @FF7G  96.515          0.080  96.595s  2:01P Oct 11
30 DAY FED F... Mar 27 @FF7H  96.500          0.080  96.580s  2:01P Oct 11
30 DAY FED F... Apr 27 @FF7J  96.460          0.080  96.540s  2:01P Oct 11
30 DAY FED F... May 27 @FF7K  96.435          0.080  96.515s  2:01P Oct 11
30 DAY FED F... Jun 27 @FF7M  96.415          0.080  96.495s  2:01P Oct 11
30 DAY FED F... Jul 27 @FF7N  96.395          0.080  96.475s  2:01P Oct 11
30 DAY FED F... Aug 27 @FF7Q  96.315          0.080  96.395s  2:01P Oct 11
30 DAY FED F... Sep 27 @FF7U  96.315          0.080  96.395s  2:01P Oct 11
30 DAY FED F... Oct 27 @FF7V  96.310          0.080  96.390s  2:01P Oct 11
30 DAY FED F... Nov 27 @FF7X  96.290          0.080  96.370s  2:01P Oct 11
30 DAY FED F... Dec 27 @FF7Z  96.270          0.080  96.350s  2:01P Oct 11
30 DAY FED F... Jan 28 @FF8F  96.255          0.080  96.335s  2:01P Oct 11
30 DAY FED F... Feb 28 @FF8G  96.240          0.080  96.320s  2:01P Oct 11
30 DAY FED F... Mar 28 @FF8H  96.225          0.080  96.305s  2:01P Oct 11
30 DAY FED F... Apr 28 @FF8J  96.185          0.080  96.265s  2:01P Oct 11
30 DAY FED F... May 28 @FF8K  96.160          0.080  96.240s  2:01P Oct 11
30 DAY FED F... Jun 28 @FF8M  96.140          0.080  96.220s  2:01P Oct 11
30 DAY FED F... Jul 28 @FF8N  96.120          0.080  96.200s  2:01P Oct 11
30 DAY FED F... Aug 28 @FF8Q  96.040          0.080  96.120s  2:01P Oct 11
30 DAY FED F... Sep 28 @FF8U  96.040          0.080  96.120s  2:01P Oct 11
30 DAY FED F... Oct 28 @FF8V  96.035          0.080  96.115s  2:01P Oct 11
30 DAY FED F... Nov 28 @FF8X  96.015          0.080  96.095s  2:01P Oct 11
30 DAY FED F... Dec 28 @FF8Z  95.995          0.080  96.075s  2:01P Oct 11
30 DAY FED F... Jan 29 @FF9F  95.980          0.080  96.060s  2:01P Oct 11
30 DAY FED F... Feb 29 @FF9G  95.965          0.080  96.045s  2:01P Oct 11
30 DAY FED F... Mar 29 @FF9H  95.950          0.080  96.030s  2:01P Oct 11
30 DAY FED F... Apr 29 @FF9J  95.910          0.080  95.990s  2:01P Oct 11
30 DAY FED F... May 29 @FF9K  95.885          0.080  95.965s  2:01P Oct 11
30 DAY FED F... Jun 29 @FF9M  95.865          0.080  95.945s  2:01P Oct 11
30 DAY FED F... Jul 29 @FF9N  95.845          0.080  95.925s  2:01P Oct 11
30 DAY FED F... Aug 29 @FF9Q  95.765          0.080  95.845s  2:01P Oct 11
30 DAY FED F... Sep 29 @FF9U  95.765          0.080  95.845s  2:01P Oct 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change: 
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  22,133
Open:  95.1750
Settle:  95.1725s
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN