0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6725        95.6700    95.6725   
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.680  95.675  95.675  0.000  95.675  10:04P Jun 15
30 DAY FED F... Aug 25 @FF5Q  95.730  95.725  95.725  95.720  95.720  -0.010  95.730  9:59P Jun 15
30 DAY FED F... Sep 25 @FF5U  95.795  95.790  95.790  95.785  95.785  -0.010  95.795  10:04P Jun 15
30 DAY FED F... Oct 25 @FF5V  95.895  95.890  95.895  95.880  95.880  -0.015  95.895  9:48P Jun 15
30 DAY FED F... Nov 25 @FF5X  96.015  96.020  96.020  96.000  96.000  -0.015  96.015  9:30P Jun 15
30 DAY FED F... Dec 25 @FF5Z  96.120  96.130  96.130  96.105  96.105  -0.015  96.120  10:04P Jun 15
30 DAY FED F... Jan 26 @FF6F  96.175  96.180  96.190  96.160  96.160  -0.015  96.175  9:48P Jun 15
30 DAY FED F... Feb 26 @FF6G  96.255  96.260  96.265  96.240  96.240  -0.015  96.255  9:56P Jun 15
30 DAY FED F... Mar 26 @FF6H  96.305  96.315  96.315  96.290  96.290  -0.015  96.305  9:28P Jun 15
30 DAY FED F... Apr 26 @FF6J  96.375  96.385  96.390  96.360  96.360  -0.015  96.375  9:35P Jun 15
30 DAY FED F... May 26 @FF6K  96.440  96.455  96.455  96.425  96.425  -0.015  96.440  9:39P Jun 15
30 DAY FED F... Jun 26 @FF6M  96.485  96.485  96.485  96.470  96.475  -0.010  96.485  7:03P Jun 15
30 DAY FED F... Jul 26 @FF6N  96.550  96.545  96.545  96.535  96.545  -0.005  96.550  9:01P Jun 15
30 DAY FED F... Aug 26 @FF6Q  96.615        96.620    96.615   
30 DAY FED F... Sep 26 @FF6U  96.645        96.660    96.645   
30 DAY FED F... Oct 26 @FF6V  96.690        96.695    96.690   
30 DAY FED F... Nov 26 @FF6X  96.720        96.830    96.720   
30 DAY FED F... Dec 26 @FF6Z  96.725        96.860    96.725   
30 DAY FED F... Jan 27 @FF7F  96.745            96.745   
30 DAY FED F... Feb 27 @FF7G  96.805          -0.050  96.755s  2:01P Jun 13
30 DAY FED F... Mar 27 @FF7H  96.740            96.740   
30 DAY FED F... Apr 27 @FF7J  96.760          -0.050  96.710s  2:01P Jun 13
30 DAY FED F... May 27 @FF7K  96.735          -0.050  96.685s  2:01P Jun 13
30 DAY FED F... Jun 27 @FF7M  96.665            96.665   
30 DAY FED F... Jul 27 @FF7N  96.695          -0.050  96.645s  2:01P Jun 13
30 DAY FED F... Aug 27 @FF7Q  96.615          -0.050  96.565s  2:01P Jun 13
30 DAY FED F... Sep 27 @FF7U  96.615          -0.050  96.565s  2:01P Jun 13
30 DAY FED F... Oct 27 @FF7V  96.610          -0.050  96.560s  2:01P Jun 13
30 DAY FED F... Nov 27 @FF7X  96.590          -0.050  96.540s  2:01P Jun 13
30 DAY FED F... Dec 27 @FF7Z  96.520            96.520   
30 DAY FED F... Jan 28 @FF8F  96.555          -0.050  96.505s  2:01P Jun 13
30 DAY FED F... Feb 28 @FF8G  96.540          -0.050  96.490s  2:01P Jun 13
30 DAY FED F... Mar 28 @FF8H  96.525          -0.050  96.475s  2:01P Jun 13
30 DAY FED F... Apr 28 @FF8J  96.485          -0.050  96.435s  2:01P Jun 13
30 DAY FED F... May 28 @FF8K  96.460          -0.050  96.410s  2:01P Jun 13
30 DAY FED F... Jun 28 @FF8M  96.440          -0.050  96.390s  2:01P Jun 13
30 DAY FED F... Jul 28 @FF8N  96.420          -0.050  96.370s  2:01P Jun 13
30 DAY FED F... Aug 28 @FF8Q  96.340          -0.050  96.290s  2:01P Jun 13
30 DAY FED F... Sep 28 @FF8U  96.340          -0.050  96.290s  2:01P Jun 13
30 DAY FED F... Oct 28 @FF8V  96.335          -0.050  96.285s  2:01P Jun 13
30 DAY FED F... Nov 28 @FF8X  96.315          -0.050  96.265s  2:01P Jun 13
30 DAY FED F... Dec 28 @FF8Z  96.295          -0.050  96.245s  2:01P Jun 13
30 DAY FED F... Jan 29 @FF9F  96.280          -0.050  96.230s  2:01P Jun 13
30 DAY FED F... Feb 29 @FF9G  96.265          -0.050  96.215s  2:01P Jun 13
30 DAY FED F... Mar 29 @FF9H  96.250          -0.050  96.200s  2:01P Jun 13
30 DAY FED F... Apr 29 @FF9J  96.210          -0.050  96.160s  2:01P Jun 13
30 DAY FED F... May 29 @FF9K  96.185          -0.050  96.135s  2:01P Jun 13
30 DAY FED F... Jun 29 @FF9M  96.165          -0.050  96.115s  2:01P Jun 13
30 DAY FED F... Jul 29 @FF9N  96.145          -0.050  96.095s  2:01P Jun 13
30 DAY FED F... Aug 29 @FF9Q  96.065          -0.050  96.015s  2:01P Jun 13
30 DAY FED F... Sep 29 @FF9U  96.065          -0.050  96.015s  2:01P Jun 13
30 DAY FED F... Oct 29 @FF9V  96.060          -0.050  96.010s  2:01P Jun 13
30 DAY FED F... Nov 29 @FF9X  96.040          -0.050  95.990s  2:01P Jun 13
30 DAY FED F... Dec 29 @FF9Z  96.020          -0.050  95.970s  2:01P Jun 13
30 DAY FED F... Jan 30 @FF0F  96.005          -0.050  95.955s  2:01P Jun 13
30 DAY FED F... Feb 30 @FF0G  95.990          -0.050  95.940s  2:01P Jun 13
30 DAY FED F... Mar 30 @FF0H  95.975          -0.050  95.925s  2:01P Jun 13
30 DAY FED F... Apr 30 @FF0J  95.935          -0.050  95.885s  2:01P Jun 13
30 DAY FED F... May 30 @FF0K  95.910          -0.050  95.860s  2:01P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  31,163
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN