0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Savannah, Maysville, and KingCity.   MFA CUSTOMER PORTAL  

  


 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8850  94.8825  94.8900  94.8750  94.8875  0.0000  94.8850s  3:59P Jun 08
30 DAY FED F... Jul 23 @FF3N  94.830  94.825  94.840  94.810  94.830  0.000  94.830s  3:58P Jun 08
30 DAY FED F... Aug 23 @FF3Q  94.725  94.720  94.745  94.700  94.725  0.000  94.725s  3:59P Jun 08
30 DAY FED F... Sep 23 @FF3U  94.730  94.725  94.760  94.705  94.730  0.000  94.730s  3:58P Jun 08
30 DAY FED F... Oct 23 @FF3V  94.745  94.740  94.790  94.720  94.750  0.005  94.750s  3:59P Jun 08
30 DAY FED F... Nov 23 @FF3X  94.840  94.835  94.905  94.810  94.855  0.015  94.855s  3:57P Jun 08
30 DAY FED F... Dec 23 @FF3Z  94.920  94.920  94.990  94.885  94.935  0.020  94.940s  3:59P Jun 08
30 DAY FED F... Jan 24 @FF4F  94.975  94.975  95.050  94.935  94.995  0.020  94.995s  3:54P Jun 08
30 DAY FED F... Feb 24 @FF4G  95.130  95.130  95.210  95.090  95.150  0.025  95.155s  3:58P Jun 08
30 DAY FED F... Mar 24 @FF4H  95.205  95.175  95.285  95.170  95.225  0.025  95.230s  3:49P Jun 08
30 DAY FED F... Apr 24 @FF4J  95.320  95.330  95.405  95.275  95.340  0.025  95.345s  3:59P Jun 08
30 DAY FED F... May 24 @FF4K  95.525  95.520  95.610  95.485  95.545  0.020  95.545s  3:57P Jun 08
30 DAY FED F... Jun 24 @FF4M  95.650  95.650  95.740  95.615  95.675  0.025  95.675s  3:32P Jun 08
30 DAY FED F... Jul 24 @FF4N  95.750  95.730  95.840  95.705  95.765  0.025  95.775s  3:50P Jun 08
30 DAY FED F... Aug 24 @FF4Q  95.955  95.915  95.915  95.915  95.915  0.025  95.980s  2:01P Jun 08
30 DAY FED F... Sep 24 @FF4U  96.030        95.975  0.025  96.055s  2:01P Jun 08
30 DAY FED F... Oct 24 @FF4V  96.145        96.400  0.025  96.170s  2:01P Jun 08
30 DAY FED F... Nov 24 @FF4X  96.300        96.550  0.025  96.325s  2:01P Jun 08
30 DAY FED F... Dec 24 @FF4Z  96.370  96.405  96.405  96.405  96.405  0.025  96.395s  2:54P Jun 08
30 DAY FED F... Jan 25 @FF5F  96.420        96.700  0.025  96.445s  2:01P Jun 08
30 DAY FED F... Feb 25 @FF5G  96.455        97.250  0.025  96.480s  2:01P Jun 08
30 DAY FED F... Mar 25 @FF5H  96.455          0.025  96.480s  2:01P Jun 08
30 DAY FED F... Apr 25 @FF5J  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... May 25 @FF5K  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Jun 25 @FF5M  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Jul 25 @FF5N  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Aug 25 @FF5Q  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Sep 25 @FF5U  96.540          0.030  96.570s  2:01P Jun 08
30 DAY FED F... Oct 25 @FF5V  96.570          0.030  96.600s  2:01P Jun 08
30 DAY FED F... Nov 25 @FF5X  96.570          0.030  96.600s  2:01P Jun 08
30 DAY FED F... Dec 25 @FF5Z  96.450          0.030  96.480s  2:01P Jun 08
30 DAY FED F... Jan 26 @FF6F  96.350          0.030  96.380s  2:01P Jun 08
30 DAY FED F... Feb 26 @FF6G  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Mar 26 @FF6H  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Apr 26 @FF6J  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... May 26 @FF6K  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Jun 26 @FF6M  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Jul 26 @FF6N  96.595          0.030  96.625s  2:01P Jun 08
30 DAY FED F... Aug 26 @FF6Q  96.515          0.030  96.545s  2:01P Jun 08
30 DAY FED F... Sep 26 @FF6U  96.515          0.030  96.545s  2:01P Jun 08
30 DAY FED F... Oct 26 @FF6V  96.510          0.030  96.540s  2:01P Jun 08
30 DAY FED F... Nov 26 @FF6X  96.490          0.030  96.520s  2:01P Jun 08
30 DAY FED F... Dec 26 @FF6Z  96.470          0.030  96.500s  2:01P Jun 08
30 DAY FED F... Jan 27 @FF7F  96.455          0.030  96.485s  2:01P Jun 08
30 DAY FED F... Feb 27 @FF7G  96.440          0.030  96.470s  2:01P Jun 08
30 DAY FED F... Mar 27 @FF7H  96.425          0.030  96.455s  2:01P Jun 08
30 DAY FED F... Apr 27 @FF7J  96.385          0.030  96.415s  2:01P Jun 08
30 DAY FED F... May 27 @FF7K  96.360          0.030  96.390s  2:01P Jun 08
30 DAY FED F... Jun 27 @FF7M  96.340          0.030  96.370s  2:01P Jun 08
30 DAY FED F... Jul 27 @FF7N  96.320          0.030  96.350s  2:01P Jun 08
30 DAY FED F... Aug 27 @FF7Q  96.240          0.030  96.270s  2:01P Jun 08
30 DAY FED F... Sep 27 @FF7U  96.240          0.030  96.270s  2:01P Jun 08
30 DAY FED F... Oct 27 @FF7V  96.235          0.030  96.265s  2:01P Jun 08
30 DAY FED F... Nov 27 @FF7X  96.215          0.030  96.245s  2:01P Jun 08
30 DAY FED F... Dec 27 @FF7Z  96.195          0.030  96.225s  2:01P Jun 08
30 DAY FED F... Jan 28 @FF8F  96.180          0.030  96.210s  2:01P Jun 08
30 DAY FED F... Feb 28 @FF8G  96.165          0.030  96.195s  2:01P Jun 08
30 DAY FED F... Mar 28 @FF8H  96.150          0.030  96.180s  2:01P Jun 08
30 DAY FED F... Apr 28 @FF8J  96.110          0.030  96.140s  2:01P Jun 08
30 DAY FED F... May 28 @FF8K  96.085          0.030  96.115s  2:01P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8875
Change: 
Bid:  94.8850
Ask:  94.8875
Today's High:  94.8900
Today's Low:  94.8750
Volume:  30,870
Open:  94.8825
Settle:  94.8850s
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN