0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Savannah, Maysville, and KingCity.   MFA CUSTOMER PORTAL  

  


 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  50.47  50.54  52.75  50.35  52.44  2.03  52.50s  1:19P Jun 08
SOYBEAN OIL  Aug 23 @BO3Q  49.99  50.04  51.76  49.84  51.53  1.59  51.58s  1:19P Jun 08
SOYBEAN OIL  Sep 23 @BO3U  49.58  49.66  51.14  49.42  50.92  1.40  50.98s  1:19P Jun 08
SOYBEAN OIL  Oct 23 @BO3V  49.13  49.17  50.63  49.00  50.45  1.36  50.49s  1:19P Jun 08
SOYBEAN OIL  Dec 23 @BO3Z  48.91  48.94  50.39  48.72  50.20  1.33  50.24s  1:19P Jun 08
SOYBEAN OIL  Jan 24 @BO4F  48.78  48.77  50.18  48.58  50.07  1.30  50.08s  1:19P Jun 08
SOYBEAN OIL  Mar 24 @BO4H  48.61  48.60  49.93  48.47  49.84  1.25  49.86s  1:19P Jun 08
SOYBEAN OIL  May 24 @BO4K  48.39  48.51  49.69  48.26  49.63  1.24  49.63s  1:19P Jun 08
SOYBEAN OIL  Jul 24 @BO4N  48.16  48.33  49.43  48.01  49.41  1.22  49.38s  1:19P Jun 08
SOYBEAN OIL  Aug 24 @BO4Q  47.83  48.51  48.51  48.51  48.51  1.23  49.06s  1:15P Jun 08
SOYBEAN OIL  Sep 24 @BO4U  47.46  48.17  48.17  48.17  48.17  1.25  48.71s  1:15P Jun 08
SOYBEAN OIL  Oct 24 @BO4V  47.07  47.84  48.24  47.69  47.69  1.29  48.36s  1:15P Jun 08
SOYBEAN OIL  Dec 24 @BO4Z  46.94  46.87  47.35  46.87  47.25  1.32  48.26s  1:15P Jun 08
SOYBEAN OIL  Jan 25 @BO5F  46.88        48.50  1.28  48.16s  1:15P Jun 08
SOYBEAN OIL  Mar 25 @BO5H  46.83        48.50  1.26  48.09s  1:15P Jun 08
SOYBEAN OIL  May 25 @BO5K  46.74        48.50  1.25  47.99s  1:15P Jun 08
SOYBEAN OIL  Jul 25 @BO5N  46.67        48.50  1.21  47.88s  1:15P Jun 08
SOYBEAN OIL  Aug 25 @BO5Q  46.46          1.26  47.72s  1:15P Jun 08
SOYBEAN OIL  Sep 25 @BO5U  46.33          1.25  47.58s  1:15P Jun 08
SOYBEAN OIL  Oct 25 @BO5V  46.06        55.50  1.25  47.31s  1:15P Jun 08
SOYBEAN OIL  Dec 25 @BO5Z  46.31        45.14  1.21  47.52s  1:15P Jun 08
SOYBEAN OIL  Jul 26 @BO6N  46.22          1.21  47.43s  1:15P Jun 08
SOYBEAN OIL  Oct 26 @BO6V  46.21          1.21  47.42s  1:15P Jun 08
SOYBEAN OIL  Dec 26 @BO6Z  46.07          1.21  47.28s  1:15P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  52.44
Change:  2.03
Bid:  52.29
Ask:  52.29
Today's High:  52.75
Today's Low:  50.35
Volume:  85,203
Open:  50.54
Settle:  52.50s
Prev:  50.47
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN