0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1023'2  1027'2  1033'2  1027'2  1033'2  10'0  1023'2  7:21A Jan 14
SOYBEANS  Mar 26 @S6H  1038'6  1039'4  1049'2  1039'0  1044'4  5'6  1038'6  10:14A Jan 14
SOYBEANS  May 26 @S6K  1052'0  1052'0  1061'6  1052'0  1057'2  5'2  1052'0  10:14A Jan 14
SOYBEANS  Jul 26 @S6N  1066'0  1066'4  1074'6  1066'0  1070'6  4'6  1066'0  10:15A Jan 14
SOYBEANS  Aug 26 @S6Q  1064'4  1064'4  1072'4  1064'2  1068'4  4'0  1064'4  10:15A Jan 14
SOYBEANS  Sep 26 @S6U  1052'0  1053'4  1058'6  1051'0  1054'6  2'6  1052'0  10:15A Jan 14
SOYBEANS  Nov 26 @S6X  1058'2  1058'2  1065'0  1056'6  1060'4  2'2  1058'2  10:14A Jan 14
SOYBEANS  Jan 27 @S7F  1070'0  1071'2  1076'0  1069'2  1071'6  1'6  1070'0  10:15A Jan 14
SOYBEANS  Mar 27 @S7H  1073'2  1072'6  1079'0  1072'0  1076'2  3'0  1073'2  9:45A Jan 14
SOYBEANS  May 27 @S7K  1079'6  1079'2  1083'6  1079'0  1081'6  2'0  1079'6  9:18A Jan 14
SOYBEANS  Jul 27 @S7N  1087'2  1091'2  1091'6  1091'2  1091'6  4'4  1087'2  8:49A Jan 14
SOYBEANS  Aug 27 @S7Q  1080'6        1088'6  0'0  1080'6  1:15P Jan 13
SOYBEANS  Sep 27 @S7U  1063'4        1057'0  0'0  1063'4  1:15P Jan 13
SOYBEANS  Nov 27 @S7X  1062'6  1066'4  1066'4  1066'0  1066'0  3'2  1062'6  9:56A Jan 14
SOYBEANS  Jan 28 @S8F  1071'6        1080'0  0'0  1071'6  1:15P Jan 13
SOYBEANS  Mar 28 @S8H  1069'6          0'0  1069'6  1:15P Jan 13
SOYBEANS  May 28 @S8K  1072'6          0'0  1072'6  1:15P Jan 13
SOYBEANS  Jul 28 @S8N  1081'2          0'0  1081'2  1:15P Jan 13
SOYBEANS  Aug 28 @S8Q  1074'0          0'0  1074'0  1:15P Jan 13
SOYBEANS  Sep 28 @S8U  1054'0          0'0  1054'0  1:15P Jan 13
SOYBEANS  Nov 28 @S8X  1052'0        1060'0  0'0  1052'0  1:15P Jan 13
SOYBEANS  Jul 29 @S9N  1071'2          0'0  1071'2  1:15P Jan 13
SOYBEANS  Nov 29 @S9X  1057'0          0'0  1057'0  1:15P Jan 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1033'2
Change:  10'0
Bid:  1029'0
Ask:  1031'2
Today's High:  1033'2
Today's Low:  1027'2
Volume:  83
Open:  1027'2
Settle:  1023'2
Prev:  1023'2
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
7:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN