0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4336  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,743.75   0'0   194'7  2400   0'1   0'0  6.25  123
 0  9,243.75   0'0   184'7  2500   0'1   0'0  6.25  72
 0  8,743.75   0'0   174'7  2600   0'1   0'0  6.25  12
 0  8,243.75   0'0   164'7  2700   0'1   0'0  6.25  5
 0  7,743.75   0'0   154'7  2800   0'1   0'0  6.25  342
 0  7,243.75   0'0   144'7  2900   0'1   0'0  6.25  850
 0  6,743.75   0'0   134'7  3000   0'1   0'0  6.25  14,656
 0  6,243.75   0'0   124'7  3100   0'1   0'0  6.25  7,090
 1  5,743.75   0'0   114'7  3200   0'1   0'0  6.25  1,504
 0  5,493.75   0'0   109'7  3250   0'1   0'0  6.25  193
 20  5,243.75   0'0   104'7  3300   0'1   0'0  6.25  736
 0  4,993.75   0'0   99'7  3350   0'1   0'0  6.25  1,012
 0  4,743.75   0'0   94'7  3400   0'1   0'0  6.25  1,323
 0  4,493.75   0'0   89'7  3450   0'1   0'0  6.25  5,943
 0  4,243.75   0'0   84'7  3500   0'1   0'0  6.25  12,665
 0  3,993.75   0'0   79'7  3550   0'1   0'0  6.25  3,759
 12  3,743.75   0'0   74'7  3600   0'1   0'0  6.25  15,234
 2  3,493.75   0'0   69'7  3650   0'1   0'0  6.25  2,561
 3  3,243.75   0'0   64'7  3700   0'1   0'0  6.25  15,432
 38  2,993.75   0'0   59'7  3750   0'1   0'0  6.25  29,254
 402  2,743.75   0'0   54'7  3800   0'1   0'0  6.25  33,204
 32  2,493.75   0'0   49'7  3850   0'1   0'0  6.25  10,602
 1,346  2,243.75   0'0   44'7  3900   0'1   0'0  6.25  21,935
 2,805  1,993.75   0'0   39'7  3950   0'1   0'0  6.25  15,296
 9,736  1,743.75   0'0   34'7  4000   0'1   0'0  6.25  57,477
 0  1,643.75   0'0   32'7  4020   0'1   0'0  6.25  51
 0  1,593.75   0'0   31'7  4030   0'1   0'0  6.25  3,711
 0  1,543.75   0'0   30'7  4040   0'1   0'0  6.25  1,589
 8,353  1,493.75   0'0   29'7  4050   0'1   0'0  6.25  15,096
 0  1,443.75   0'0   28'7  4060   0'1   0'0  6.25  893
 0  1,393.75   0'0   27'7  4070   0'1   0'0  6.25  146
 0  1,343.75   0'0   26'7  4080   0'1   0'0  6.25  247
 0  1,293.75   0'0   25'7  4090   0'1   0'0  6.25  315
 11,576  1,250.00   0'0   25'0  4100   0'2   0'0  12.50  31,531
 0  1,200.00   0'0   24'0  4110   0'2   0'0  12.50  373
 0  1,150.00   0'0   23'0  4120   0'2   0'0  12.50  179
 0  1,100.00   0'0   22'0  4130   0'2   0'0  12.50  615
 10  1,050.00   0'0   21'0  4140   0'2   0'0  12.50  821
 8,046  1,000.00   0'0   20'0  4150   0'2   0'0  12.50  11,845
 0  950.00   0'0   19'0  4160   0'2   0'0  12.50  1,028
 0  900.00   0'0   18'0  4170   0'2   0'0  12.50  990
 0  850.00   0'0   17'0  4180   0'2   0'0  12.50  1,327
 0  806.25   0'0   16'1  4190   0'3   0'0  18.75  1,372
 26,718  750.00   -0'1   15'0  4200   0'3   0'0  18.75  24,113
 0  706.25   0'0   14'1  4210   0'3   0'0  18.75  1,570
 381  656.25   0'0   13'1  4220   0'3   0'0  18.75  1,962
 34  612.50   0'0   12'2  4230   0'4   0'0  25.00  1,821
 128  568.75   0'0   11'3  4240   0'5   0'0  31.25  2,066
 12,750  525.00   0'0   10'4  4250   0'6   0'0  37.50  16,302
 130  481.25   0'0   9'5  4260   0'7   0'0  43.75  1,090
 329  437.50   0'0   8'6  4270   1'0   0'0  50.00  1,875
 249  393.75   0'0   7'7  4280   1'1   0'0  56.25  2,220
 182  356.25   0'0   7'1  4290   1'3   0'0  68.75  702
 28,735  318.75   0'0   6'3  4300   2'0   0'3  100.00  24,891
 352  281.25   0'0   5'5  4310   1'7   0'0  93.75  603
 321  218.75   -0'5   4'3  4320   2'4   0'2  125.00  894
 747  218.75   0'0   4'3  4330   2'5   0'0  131.25  1,085
 1,118  187.50   0'0   3'6  4340   3'0   0'0  150.00  785
 14,608  168.75   0'0   3'3  4350   3'7   0'2  193.75  9,642
 1,196  143.75   0'0   2'7  4360   4'1   0'0  206.25  374
 811  118.75   0'0   2'3  4370   4'5   0'0  231.25  671
 894  100.00   0'0   2'0  4380   5'2   0'0  262.50  1,894
 1,681  87.50   0'0   1'6  4390   6'0   0'0  300.00  285
 28,537  75.00   0'0   1'4  4400   6'6   0'0  337.50  13,192
 399  62.50   0'0   1'2  4410   7'4   0'0  375.00  45
 3,181  50.00   0'0   1'0  4420   8'2   0'0  412.50  79
 1,651  43.75   0'0   0'7  4430   9'1   0'0  456.25  45
 1,553  37.50   0'0   0'6  4440   10'0   0'0  500.00  21
 8,706  31.25   -0'1   0'5  4450   11'0   0'0  550.00  1,281
 769  31.25   0'0   0'5  4460   11'7   0'0  593.75  12
 1,217  25.00   0'0   0'4  4470   12'6   0'0  637.50  302
 1,675  25.00   0'0   0'4  4480   13'6   0'0  687.50  0
 1,881  25.00   0'0   0'4  4490   14'6   0'0  737.50  0
 35,733  18.75   0'0   0'3  4500   15'4   -0'1  775.00  10,217
 2,767  18.75   0'0   0'3  4510   16'5   0'0  831.25  0
 5,696  18.75   0'0   0'3  4520   17'5   0'0  881.25  0
 974  12.50   0'0   0'2  4530   18'4   0'0  925.00  0
 568  12.50   0'0   0'2  4540   19'4   0'0  975.00  0
 4,937  12.50   0'0   0'2  4550   20'4   0'0  1,025.00  213
 80  12.50   0'0   0'2  4560   21'4   0'0  1,075.00  0
 20  12.50   0'0   0'2  4570   22'4   0'0  1,125.00  0
 18,082  12.50   0'0   0'2  4600   25'4   0'0  1,275.00  6,396
 7  12.50   0'0   0'2  4620   27'4   0'0  1,375.00  0
 112  12.50   0'0   0'2  4630   28'4   0'0  1,425.00  0
 4,107  12.50   0'0   0'2  4650   30'4   0'0  1,525.00  254
 15,024  12.50   0'0   0'2  4700   35'3   0'0  1,768.75  4,061
 5,433  6.25   0'0   0'1  4750   40'3   0'0  2,018.75  1,111
 16,173  6.25   0'0   0'1  4800   45'3   0'0  2,268.75  1,973
 2,060  6.25   0'0   0'1  4850   50'3   0'0  2,518.75  0
 6,032  6.25   0'0   0'1  4900   55'3   0'0  2,768.75  2,190
 1,652  6.25   0'0   0'1  4950   60'3   0'0  3,018.75  2
 28,071  6.25   0'0   0'1  5000   65'3   0'0  3,268.75  4,870
 1,729  6.25   0'0   0'1  5050   70'3   0'0  3,518.75  0
 6,166  6.25   0'0   0'1  5100   75'3   0'0  3,768.75  571
 793  6.25   0'0   0'1  5150   80'3   0'0  4,018.75  0
 16,045  6.25   0'0   0'1  5200   85'3   0'0  4,268.75  97
 2,158  6.25   0'0   0'1  5250   90'3   0'0  4,518.75  16
 3,680  6.25   0'0   0'1  5300   95'3   0'0  4,768.75  0
 1,021  6.25   0'0   0'1  5350   100'3   0'0  5,018.75  0
 6,052  6.25   0'0   0'1  5400   105'3   0'0  5,268.75  31
 11,732  6.25   0'0   0'1  5500   115'3   0'0  5,768.75  0
 2,230  6.25   0'0   0'1  5600   125'3   0'0  6,268.75  0
 4,012  6.25   0'0   0'1  5700   135'3   0'0  6,768.75  0
 2,569  6.25   0'0   0'1  5800   145'3   0'0  7,268.75  0
 872  6.25   0'0   0'1  5900   155'3   0'0  7,768.75  0
 7,747  6.25   0'0   0'1  6000   165'3   0'0  8,268.75  0
 4,988  6.25   0'0   0'1  6100   175'3   0'0  8,768.75  0
 1,342  6.25   0'0   0'1  6200   185'3   0'0  9,268.75  0
 934  6.25   0'0   0'1  6300   195'3   0'0  9,768.75  0
 1,033  6.25   0'0   0'1  6400   205'3   0'0  10,268.75  0
 2,324  6.25   0'0   0'1  6500   215'3   0'0  10,768.75  0
 600  6.25   0'0   0'1  6600   225'3   0'0  11,268.75  0
 301  6.25   0'0   0'1  6700   235'3   0'0  11,768.75  0
 228  6.25   0'0   0'1  6800   245'3   0'0  12,268.75  0
 560  6.25   0'0   0'1  6900   255'3   0'0  12,768.75  0
 3,553  6.25   0'0   0'1  7000   265'3   0'0  13,268.75  0
 415  6.25   0'0   0'1  7100   275'3   0'0  13,768.75  43
 352  6.25   0'0   0'1  7200   285'3   0'0  14,268.75  48
 452  6.25   0'0   0'1  7300   295'3   0'0  14,768.75  0
 793  6.25   0'0   0'1  7400   305'2   0'0  15,262.50  0
 436  6.25   0'0   0'1  7500   315'2   0'0  15,762.50  0
 556  6.25   0'0   0'1  7600   325'2   0'0  16,262.50  0
 622  6.25   0'0   0'1  7700   335'2   0'0  16,762.50  0
 461  6.25   0'0   0'1  7800   345'2   0'0  17,262.50  0
 393  6.25   0'0   0'1  7900   355'2   0'0  17,762.50  0
 1,104  6.25   0'0   0'1  8000   365'2   0'0  18,262.50  0
 2,058  6.25   0'0   0'1  8200   385'2   0'0  19,262.50  0
 49  6.25   0'0   0'1  8400   405'2   0'0  20,262.50  0
 626  6.25   0'0   0'1  8500   415'2   0'0  20,762.50  0
 110  6.25   0'0   0'1  8700   435'2   0'0  21,762.50  0
 841  6.25   0'0   0'1  9000   465'2   0'0  23,262.50  0
 320  6.25   0'0   0'1  9500   515'2   0'0  25,762.50  0
 565  6.25   0'0   0'1  10000   565'2   0'0  28,262.50  0
 1,244  6.25   0'0   0'1  11000   665'2   0'0  33,262.50  0
 478  6.25   0'0   0'1  12000   765'2   0'0  38,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN