0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  430'2  429'2  431'6  426'4  429'2  -1'0  430'2  10:08A Oct 31
CORN  Mar 26 @C6H  443'6  443'0  444'4  440'2  442'4  -1'2  443'6  10:08A Oct 31
CORN  May 26 @C6K  452'2  451'6  453'0  448'6  450'6  -1'4  452'2  10:08A Oct 31
CORN  Jul 26 @C6N  458'6  458'0  459'0  455'0  457'2  -1'4  458'6  10:08A Oct 31
CORN  Sep 26 @C6U  453'4  452'4  453'0  450'4  452'4  -1'0  453'4  10:07A Oct 31
CORN  Dec 26 @C6Z  464'4  463'0  463'6  461'2  463'4  -1'0  464'4  10:08A Oct 31
CORN  Mar 27 @C7H  477'0  476'2  476'2  474'0  474'6  -2'2  477'0  9:48A Oct 31
CORN  May 27 @C7K  483'2  482'6  482'6  480'6  481'4  -1'6  483'2  9:07A Oct 31
CORN  Jul 27 @C7N  485'6  483'2  484'6  483'2  484'6  -1'0  485'6  9:41A Oct 31
CORN  Sep 27 @C7U  468'0        470'0  0'0  468'0  1:15P Oct 30
CORN  Dec 27 @C7Z  470'6  470'0  470'0  469'6  470'0  -0'6  470'6  10:08A Oct 31
CORN  Jul 28 @C8N  488'6        470'2  0'0  488'6  1:15P Oct 30
CORN  Dec 28 @C8Z  469'4        472'0  0'0  469'4  1:15P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  429'2
Change:  -1'0
Bid:  429'2
Ask:  429'4
Today's High:  431'6
Today's Low:  426'4
Volume:  301,183
Open:  429'2
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
10:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN