0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 429'4 430'6 -0'4
May 442'2 440'2 441'2 -0'4
Jul 450'0 448'4 449'2 -0'4
Sep 450'0 448'2 449'2 -0'2
Dec 464'0 462'4 463'4 -0'4
Mar 475'6 474'2 475'4 -0'2
May 481'2 481'0 481'0 -1'2
Jul 485'0 484'2 484'2 -1'0
Sep 467'6 467'6 467'6 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1131'0 1133'4 -3'6
May 1155'2 1146'2 1148'6 -3'4
Jul 1167'0 1158'4 1160'6 -3'0
Aug 1155'2 1148'0 1150'0 -2'2
Sep 1121'6 1117'4 1118'4 -1'0
Nov 1119'0 1114'0 1116'2 0'0
Jan 1128'0 1123'4 1126'4 0'6
Mar 1127'0 1120'4 1125'0 0'2
May 1130'2 1127'0 1128'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 549'2 551'0 -1'4
May 558'6 555'4 556'6 -1'6
Jul 566'6 563'4 564'4 -2'0
Sep 579'0 575'6 576'4 -1'6
Dec 596'0 593'0 594'0 -1'6
Mar 610'4 608'4 610'4 -0'4
May 617'4 0'0
Jul 618'2 616'0 616'0 -0'6
Sep 622'4 622'4 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'6 550'6 551'6 -2'2
May 565'4 562'6 563'4 -2'4
Jul 577'6 575'2 575'6 -2'6
Sep 592'2 589'6 591'4 -1'2
Dec 613'0 610'4 611'0 -2'6
Mar 630'2 617'2 630'0 14'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7700 5.7100 5.7625 -0.0125
May 5.8950 5.8500 5.8875 -0.0100
Jul 6.0350 6.0025 6.0275 -0.0100
Sep 6.2000 6.1800 6.1900 -0.0150
Dec 6.4000 6.3000 6.3900 0.0775
Mar 6.5175 6.4600 6.5100 0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.66 57.06 57.26 -0.28
May 58.02 57.44 57.63 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100 3070 3075 - 4
May 3144 3116 3121 - 7
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 309'6 306'2 309'6 0'6
May 312'4 310'2 310'2 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN