0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'6 426'0 426'0 -1'4
May 441'0 437'2 437'2 -3'0
Jul 449'2 446'0 446'4 -2'2
Sep 450'4 447'4 448'0 -2'0
Dec 465'0 462'2 462'6 -1'6
Mar 476'6 474'4 475'2 -0'6
May 483'0 480'6 481'6 -0'4
Jul 486'4 484'4 486'0 0'4
Sep 468'2 467'0 468'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1141'4 1128'0 1139'0 4'6
May 1157'6 1143'4 1154'4 4'6
Jul 1170'4 1157'4 1168'0 4'4
Aug 1160'2 1149'2 1158'4 4'2
Sep 1125'2 1116'4 1123'2 2'6
Nov 1123'4 1114'0 1122'0 4'6
Jan 1133'4 1124'4 1132'4 5'0
Mar 1133'4 1125'0 1132'6 5'0
May 1137'0 1128'4 1136'2 4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 573'4 564'6 567'4 -2'0
May 579'0 570'2 573'4 -0'2
Jul 587'4 579'4 582'0 -0'2
Sep 598'6 591'0 593'4 -0'2
Dec 615'4 608'0 611'0 0'2
Mar 630'0 622'6 625'6 0'4
May 634'4 629'6 631'2 -0'6
Jul 629'6 625'4 628'6 0'4
Sep 635'0 630'2 633'2 0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 561'2 552'4 554'6 -5'2
May 573'4 565'0 567'4 -4'6
Jul 586'4 578'4 580'6 -4'2
Sep 601'0 593'2 595'4 -3'6
Dec 622'2 614'6 616'6 -3'2
Mar 636'6 631'2 634'0 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.9000 5.7550 5.8100 -0.0125
May 5.9950 5.9400 5.9625 -0.0100
Jul 6.1275 6.0725 6.0925 -0.0125
Sep 6.3000 6.2175 6.2575 -0.0225
Dec 6.4725 6.3875 6.4375 -0.0100
Mar 6.5625 6.5400 6.5400 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.18 59.15 60.05 0.66
May 60.70 59.65 60.54 0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3120 3061 3104 17
May 3157 3100 3140 15
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 332'4 327'4 328'2 -1'0
May 328'2 324'4 327'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN