0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 418'4 423'6 3'2
Mar 436'6 432'4 436'4 2'0
May 444'4 441'0 444'4 1'6
Jul 450'6 447'6 450'6 1'6
Sep 446'6 444'0 446'6 1'6
Dec 457'4 454'6 457'4 1'6
Mar 469'6 468'0 469'4 1'2
May 476'0 474'4 476'0 1'0
Jul 479'0 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1038'0 1027'4 1035'0 4'0
Jan 1054'2 1044'4 1049'6 1'4
Mar 1067'2 1057'4 1063'0 0'2
May 1079'4 1070'2 1075'2 -0'2
Jul 1090'4 1081'0 1085'6 -0'6
Aug 1086'6 1078'0 1082'2 -0'4
Sep 1072'0 1064'2 1068'0 -0'6
Nov 1076'0 1068'0 1070'4 -2'0
Jan 1086'4 1078'6 1081'0 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'4 498'2 503'6 3'4
Mar 521'0 514'4 519'2 3'0
May 532'0 526'2 530'2 2'4
Jul 543'6 538'0 541'2 1'6
Sep 556'6 551'4 554'4 2'0
Dec 573'6 570'0 572'6 2'0
Mar 587'4 583'6 587'0 1'6
May 595'4 1'2
Jul 591'0 1'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 490'4 483'6 488'4 3'4
Mar 509'4 503'6 507'4 2'2
May 523'0 517'6 521'0 1'6
Jul 537'4 532'4 535'2 1'6
Sep 552'0 547'2 549'6 1'4
Dec 569'6 567'6 567'6 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4850 5.4450 5.4725 0.0300
Mar 5.6875 5.6500 5.6800 0.0250
May 5.8250 5.7925 5.8100 0.0200
Jul 5.9625 5.9200 5.9400 0.0125
Sep 6.1275 6.0925 6.0925 0.0100
Dec 6.3000 6.2600 6.2750 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.97 49.99 50.02 -0.58
Jan 51.34 50.36 50.41 -0.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2904 2854 2899 31
Jan 2925 2884 2920 22
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 302'4 297'4 301'4 0'4
Mar 320'6 318'2 320'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN