0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 475'0 464'2 465'6 -8'0
Jul 487'4 477'2 478'2 -7'4
Sep 492'0 482'6 483'4 -7'0
Dec 505'6 497'4 498'4 -6'0
Mar 518'2 510'2 511'4 -5'6
May 525'0 517'6 519'0 -5'0
Jul 528'6 521'4 522'6 -5'2
Sep 507'2 501'2 502'0 -5'0
Dec 510'2 504'6 505'2 -5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1215'2 1195'0 1195'4 -12'0
Jul 1226'0 1210'2 1211'4 -11'2
Aug 1218'6 1203'4 1205'2 -10'6
Sep 1194'4 1182'4 1184'4 -8'0
Nov 1198'6 1186'4 1188'4 -8'2
Jan 1209'6 1198'4 1200'2 -8'0
Mar 1205'0 1194'2 1196'2 -7'2
May 1205'0 1195'6 1197'2 -7'6
Jul 1211'0 1201'2 1202'6 -6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 633'4 614'6 614'6 -14'6
Jul 650'2 624'0 626'0 -15'0
Sep 665'2 639'4 641'6 -14'6
Dec 685'6 660'6 663'2 -14'2
Mar 702'6 679'0 682'0 -13'2
May 708'6 687'0 690'0 -13'0
Jul 705'4 685'0 688'4 -12'4
Sep 710'0 693'2 693'2 -15'2
Dec 725'0 707'2 707'2 -15'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 673'6 673'4 673'4 -9'0
Jul 701'6 676'6 681'2 -13'2
Sep 713'4 688'6 693'2 -13'2
Dec 727'4 703'6 708'4 -12'6
Mar 738'6 715'2 719'4 -13'2
May 743'2 720'2 724'4 -13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7950 6.8275 -0.0550
Jul 7.0575 6.8425 6.8850 -0.1050
Sep 7.3000 7.0275 7.0700 -0.1025
Dec 7.4000 7.1875 7.2275 -0.1075
Mar 7.5200 7.3200 7.3600 -0.1075
May 7.4975 7.4500 7.4650 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 78.50 78.00 78.15 0.13
Jul 76.99 76.07 76.59 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3229 3196 3229 22
Jul 3229 3190 3210 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 363'6 352'4 363'2 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN