0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 459'0 439'6 440'0 -7'0
May 476'0 454'2 455'2 -5'2
Jul 487'4 466'0 467'0 -4'0
Sep 488'0 468'6 469'2 -2'6
Dec 498'4 482'0 482'4 -2'0
Mar 505'4 491'6 492'2 -1'6
May 509'0 497'0 497'6 -1'0
Jul 510'4 499'2 499'6 -1'0
Sep 483'2 475'6 475'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1214'6 1178'6 1179'4 -5'4
May 1233'6 1193'0 1195'0 -5'6
Jul 1245'6 1206'0 1208'0 -5'0
Aug 1229'0 1193'4 1194'2 -3'0
Sep 1183'4 1152'4 1153'2 -2'0
Nov 1172'4 1144'2 1145'0 -1'6
Jan 1180'4 1154'0 1154'2 -1'0
Mar 1175'4 1150'6 1151'0 -0'2
May 1176'2 1153'0 1153'0 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 635'0 609'6 609'6 -1'4
May 641'6 603'4 604'2 -12'4
Jul 649'6 613'4 614'2 -11'0
Sep 660'2 625'2 625'4 -11'0
Dec 674'4 641'6 642'0 -10'0
Mar 684'6 654'0 654'2 -9'4
May 686'4 658'6 660'4 -7'2
Jul 667'0 643'4 643'6 -9'4
Sep 668'2 645'6 646'0 -8'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 26'2
May 647'4 617'6 619'0 -4'4
Jul 658'4 631'0 632'2 -3'2
Sep 672'2 645'2 646'4 -2'6
Dec 690'0 664'2 665'2 -2'6
Mar 701'4 677'2 677'2 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0600
May 6.6925 6.4175 6.4225 -0.0075
Jul 6.7875 6.5425 6.5550 -0.0050
Sep 6.9300 6.6950 6.7050 -0.0100
Dec 6.9925 6.7900 6.8100 0.0025
Mar 7.0350 6.8500 6.8700 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 69.24 65.87 65.87 -0.34
May 69.91 65.90 66.36 -0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3164 3099 3100 - 31
May 3213 3126 3134 - 38
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 331'0 350'0 19'0
May 350'0 335'0 341'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN