0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 473'6 455'0 455'2 -12'2
Sep 480'0 462'2 463'4 -10'6
Dec 496'6 480'2 480'6 -10'4
Mar 510'0 494'4 495'6 -9'0
May 517'0 502'0 503'0 -8'6
Jul 520'2 505'6 506'4 -8'6
Sep 500'2 489'4 489'4 -7'4
Dec 505'4 493'4 494'0 -7'6
Mar 513'6 504'6 505'4 -6'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1202'0 1172'2 1176'6 -15'6
Aug 1199'0 1172'6 1176'6 -13'0
Sep 1183'6 1159'2 1163'4 -11'6
Nov 1191'6 1167'0 1170'4 -13'0
Jan 1203'2 1179'0 1183'0 -12'4
Mar 1200'4 1178'0 1182'2 -11'0
May 1202'2 1180'6 1184'6 -10'6
Jul 1207'0 1186'4 1189'6 -10'4
Aug 1176'2 1172'4 1174'4 -9'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 663'4 631'4 635'6 -22'2
Sep 677'0 645'6 649'6 -22'0
Dec 696'2 665'2 669'2 -21'6
Mar 711'4 681'4 685'4 -21'0
May 716'0 688'2 692'4 -20'0
Jul 710'0 685'6 691'0 -17'0
Sep 713'0 691'6 695'6 -16'6
Dec 722'6 704'0 709'0 -13'4
Mar 738'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 710'2 680'6 688'2 -17'0
Sep 721'0 691'4 697'2 -18'6
Dec 735'2 705'4 711'0 -19'4
Mar 744'0 716'0 721'0 -19'6
May 745'6 720'2 725'0 -19'0
Jul 738'4 717'4 720'4 -18'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0500 6.8000 6.8525 -0.1725
Sep 7.2450 7.0025 7.0625 -0.1675
Dec 7.4150 7.1925 7.2450 -0.1675
Mar 7.5300 7.3300 7.3900 -0.1475
May 7.5975 7.3300 7.3300 -0.1875
Jul 7.5575 7.3025 7.5575 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.25 73.14 73.90 0.24
Aug 72.70 71.51 72.17 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3425 3287 3344 19
Aug 3341 3224 3265 7
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 367'2 358'0 364'0 2'2
Sep 373'6 364'2 367'6 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN