0
0
0

       MidWest MFA AgriServices group has locations at St. Joseph, Maysville, and KingCity.   CLICK - MFA CONNECT

  


 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 448'2 449'0 -5'0
Jul 465'6 459'6 460'2 -5'0
Sep 469'6 464'2 465'2 -3'6
Dec 483'4 478'4 479'4 -3'4
Mar 495'0 490'4 491'6 -2'6
May 501'6 498'0 498'6 -2'6
Jul 505'4 501'4 502'2 -2'4
Sep 487'6 485'2 486'4 -0'4
Dec 493'6 490'4 491'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1155'2 1157'4 -9'2
Jul 1186'6 1171'6 1174'2 -9'0
Aug 1181'2 1167'2 1169'2 -9'0
Sep 1159'6 1147'0 1149'0 -8'4
Nov 1159'6 1146'4 1148'6 -8'2
Jan 1169'4 1156'4 1158'6 -8'2
Mar 1164'0 1151'6 1154'0 -8'0
May 1165'6 1154'0 1156'4 -7'6
Jul 1171'2 1159'6 1162'6 -7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 600'4 588'0 596'4 1'2
Jul 611'4 599'2 607'4 1'0
Sep 624'4 612'6 620'6 1'0
Dec 642'0 630'6 637'6 0'2
Mar 656'2 645'4 652'4 0'4
May 662'2 651'6 657'0 -1'2
Jul 657'4 648'6 655'2 3'4
Sep 656'6 655'0 656'6 0'4
Dec 670'0 667'4 668'2 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 599'2 605'6 -2'4
Jul 628'2 614'6 621'4 -2'2
Sep 642'4 629'2 635'6 -2'2
Dec 661'2 649'2 654'4 -2'6
Mar 675'4 663'2 669'6 -1'4
May 680'0 672'2 674'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4875 6.3800 6.4225 -0.0225
Jul 6.6300 6.5300 6.5650 -0.0225
Sep 6.7850 6.6425 6.7225 -0.0225
Dec 6.9200 6.7900 6.8625 -0.0225
Mar 7.0150 6.9300 6.9700 -0.0200
May 7.0075 7.0025 7.0075 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 70.49 69.27 69.60 -0.35
Jul 70.12 68.98 69.32 -0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3174 3117 3119 - 47
Jul 3158 3110 3113 - 36
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 343'4 346'0 -2'6
Jul 355'0 349'2 350'6 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN